Bucs2K
10-16-2003, 01:37 PM
Week 6 Total Total Games Pct
W L W L
1 TennBuc 11 3 65 23 88 0.739
2 BucChucky 11 3 64 24 88 0.727
3 THUD AND BLUNDER 10 4 62 26 88 0.705
4 bucdude79 13 1 59 29 88 0.670
5 DutchBuc82 11 3 59 29 88 0.670
6 SPQRBucs 11 3 59 29 88 0.670
7 KJ4Life 12 2 58 30 88 0.659
8 TBBucs47Lynch 10 4 58 30 88 0.659
9 TBFan1975 9 5 57 31 88 0.648
10 DUTCH IS BACK 9 5 57 31 88 0.648
11 Crash22384 10 4 56 32 88 0.636
12 tjbucs94 10 4 56 32 88 0.636
13 Pcola_Brooks_55 10 4 55 33 88 0.625
14 Florida Fireant 10 4 55 33 88 0.625
15 Lyncher47bucs 7 7 54 34 88 0.614
16 coltgus 10 4 53 34 87 0.609
17 Bucs2K 9 5 52 36 88 0.591
18 gipctech 9 5 52 36 88 0.591
19 Buc_na 7 7 51 37 88 0.580
20 BUCCO BRUCE 10 4 50 38 88 0.568
21 bucfanguy 12 2 49 23 72 0.681
22 BucnChuckieFan 8 6 49 39 88 0.557
23 BUC G33K 11 3 48 24 72 0.667
24 johnnybuc 9 5 48 26 74 0.649
25 bucsrzebest 0 0 47 27 74 0.635
26 TheTruth 9 5 46 26 72 0.639
27 NAVYPOLICE 7 7 45 43 88 0.511
28 jac86 10 4 43 31 74 0.581
29 cigar city sacker 0 0 43 31 74 0.581
30 ekk 8 6 42 30 72 0.583
31 mhender 10 4 40 32 72 0.556
32 nothing 11 3 37 23 60 0.617
33 SLOBGOBLIN 7 7 37 35 72 0.514
34 XTrenTX 10 4 36 20 56 0.643
35 bucbaby 0 0 35 25 60 0.583
36 Bouvier88 0 0 34 12 46 0.739
37 27YEARFAN 12 2 33 23 56 0.589
38 JediBuc 0 0 29 16 45 0.644
39 Mad Recoil 11 3 28 14 42 0.667
40 Zvolen14 12 2 27 17 44 0.614
41 J Bonez 10 4 25 17 42 0.595
42 .Flicher.II. 0 0 25 22 47 0.532
Congrats to TennBuc for holding onto the #1 spot, though BucChucky and THUD AND BLUNDER are only a hair behind with the rest well withing striking distance! bucdude79, going 13 - 1 is simply amazing! Let me guess. You knew you should've picked the Jets to win. ;) I am also amazed at the number of people who went 12 - 2 or 11 - 3. Congrats to all of you for doing so well!
Cutoff point for the playoffs could easily be 36 or lower so please remember to cast your vote in the Week 7 pick 'em (http://bbs.buccaneers.com/showthread.php?s=&threadid=48799) thread.
Additionally, if you can help give me a week or two break please let me know. The requirements are having Excel (part of the Office 2000 package), up to date virus protection, and the ability to send and receive a 130KB email attachment.
W L W L
1 TennBuc 11 3 65 23 88 0.739
2 BucChucky 11 3 64 24 88 0.727
3 THUD AND BLUNDER 10 4 62 26 88 0.705
4 bucdude79 13 1 59 29 88 0.670
5 DutchBuc82 11 3 59 29 88 0.670
6 SPQRBucs 11 3 59 29 88 0.670
7 KJ4Life 12 2 58 30 88 0.659
8 TBBucs47Lynch 10 4 58 30 88 0.659
9 TBFan1975 9 5 57 31 88 0.648
10 DUTCH IS BACK 9 5 57 31 88 0.648
11 Crash22384 10 4 56 32 88 0.636
12 tjbucs94 10 4 56 32 88 0.636
13 Pcola_Brooks_55 10 4 55 33 88 0.625
14 Florida Fireant 10 4 55 33 88 0.625
15 Lyncher47bucs 7 7 54 34 88 0.614
16 coltgus 10 4 53 34 87 0.609
17 Bucs2K 9 5 52 36 88 0.591
18 gipctech 9 5 52 36 88 0.591
19 Buc_na 7 7 51 37 88 0.580
20 BUCCO BRUCE 10 4 50 38 88 0.568
21 bucfanguy 12 2 49 23 72 0.681
22 BucnChuckieFan 8 6 49 39 88 0.557
23 BUC G33K 11 3 48 24 72 0.667
24 johnnybuc 9 5 48 26 74 0.649
25 bucsrzebest 0 0 47 27 74 0.635
26 TheTruth 9 5 46 26 72 0.639
27 NAVYPOLICE 7 7 45 43 88 0.511
28 jac86 10 4 43 31 74 0.581
29 cigar city sacker 0 0 43 31 74 0.581
30 ekk 8 6 42 30 72 0.583
31 mhender 10 4 40 32 72 0.556
32 nothing 11 3 37 23 60 0.617
33 SLOBGOBLIN 7 7 37 35 72 0.514
34 XTrenTX 10 4 36 20 56 0.643
35 bucbaby 0 0 35 25 60 0.583
36 Bouvier88 0 0 34 12 46 0.739
37 27YEARFAN 12 2 33 23 56 0.589
38 JediBuc 0 0 29 16 45 0.644
39 Mad Recoil 11 3 28 14 42 0.667
40 Zvolen14 12 2 27 17 44 0.614
41 J Bonez 10 4 25 17 42 0.595
42 .Flicher.II. 0 0 25 22 47 0.532
Congrats to TennBuc for holding onto the #1 spot, though BucChucky and THUD AND BLUNDER are only a hair behind with the rest well withing striking distance! bucdude79, going 13 - 1 is simply amazing! Let me guess. You knew you should've picked the Jets to win. ;) I am also amazed at the number of people who went 12 - 2 or 11 - 3. Congrats to all of you for doing so well!
Cutoff point for the playoffs could easily be 36 or lower so please remember to cast your vote in the Week 7 pick 'em (http://bbs.buccaneers.com/showthread.php?s=&threadid=48799) thread.
Additionally, if you can help give me a week or two break please let me know. The requirements are having Excel (part of the Office 2000 package), up to date virus protection, and the ability to send and receive a 130KB email attachment.